RANK 1 AGO 2 AGO PLAYER 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL WEEK 8    
1 2 2 SHARON DESARIO 107 82 53 97 69 105 102 97                      712 1. TARA AVIEL 118
2 3 3 MARK FRANCIS 114 57 71 100 63 99 105 103                      712 2. JASON CHRONISTER 116
3 1 1 CHRIS SWIATKIEWICZ 115 60 74 98 75 102 96 87                      707 3. CARLYN CHALLGREN 112
4 4 4 SUSAN GOTZ 112 65 59 98 65 102 99 105                      705 4. COLLEEN FIGLIUOLO 112
5 7 5 STUART BRADLEY 104 83 60 87 59 105 98 102                      698 5. ROGER J FEEDHAM 110
6 16 18 CARLYN CHALLGREN 89 63 76 80 71 100 107 112                      698 6. NATE PLOOG 108
7 6 6 KEVIN PALMER 109 58 54 100 67 104 105 100                      697 7. TOM FRAKER 107
8 10 8 TOM FRAKER 109 62 63 95 55 105 98 107                      694 8. JAMIE RALSTON 107
9 11 15 ROBIN PIERSOL 113 59 56 91 61 102 105 106                      693 9. CHARLIE DeSTEFANO 107
10 5 7 STRETCH MANTHEY 120 57 56 91 67 100 107 94                      692 10. RANDEE DEMAR 107
11 9 11 CHUCK NICHOLSON 104 56 52 102 71 102 102 97                      686 11. ROBIN PIERSOL 106
12 8 10 JACKSON AND RANDALL 111 55 54 94 71 103 102 94                      684 12. STEVE PARKER 106
13 15 13 CASEY COLLINS 110 56 57 95 70 95 103 98                      684 13. SUSAN GOTZ 105
14 21 21 JAMIE RALSTON 113 62 57 79 66 96 103 107                      683 14. JOE GERARD 105
15 12 16 MIKE GRETZINGER 109 54 53 91 72 101 107 94                      681 15. MARK FRANCIS 103
16 14 12 TERRY SAIDEL 107 61 52 92 68 105 101 94                      680 16. JOHN MAZUR 103
17 13 9 RANDY LEWIS 115 50 97 79 60 87 98 92                      678 17. ANDREW BAYLISS 103
18 19 23 CHIC DANIEL 100 54 70 87 57 104 105 100                      677 18. TIM FOLAND 103
19 17 17 KIEL KREIDERMACHER 102 61 65 105 61 85 105 92                      676 19. STUART BRADLEY 102
20 18 14 LYNNEY FOLAND 111 57 72 87 57 98 101 92                      675 20. TAMMIE TANGUAY 102
21 20 20 FRANK FIGLIUOLO 109 58 63 81 62 102 101 98                      674 21. MERV MORRIS 101
22 26 38 JOE GERARD 51 74 94 85 58 91 115 105                      673 22. MAURY BOOTH 101
23 24 26 BRIAN SANDLIN 106 55 51 85 68 105 102 100                      672 23. KEVIN PALMER 100
24 25 28 TAMMIE TANGUAY 108 68 56 75 66 92 104 102                      671 24. CHIC DANIEL 100
25 30 25 CHARLIE DeSTEFANO 115 63 64 81 44 103 93 107                      670 25. BRIAN SANDLIN 100
26 27 22 MERV MORRIS 110 51 50 88 71 102 95 101                      668 26. JON LARSEN 100
27 23 19 DANIELLE HOUCK 107 42 57 112 61 98 95 94                      666 27. HENRY HOUCK, JR. 99
28 38 30 TARA AVIEL 106 56 61 74 69 96 85 118                      665 28. CASEY COLLINS 98
29 29 35 TYLER MANTHEY 117 55 56 79 47 104 106 98                      662 29. FRANK FIGLIUOLO 98
30 22 24 ALEX FRANCIS 104 62 51 98 63 92 103 86                      659 30. TYLER MANTHEY 98
31 28 27 SKYLAR BROWNING 87 56 62 98 59 104 99 94                      659 31. GREG DESARIO 98
32 32 32 JOHN MAZUR 84 71 63 95 48 100 95 103                      659 32. SHARON DESARIO 97
33 34 40 STEVE PARKER 106 61 55 72 60 96 102 106                      658 33. CHUCK NICHOLSON 97
34 33 29 ANDREW BAYLISS 111 51 53 100 61 88 90 103                      657 34. MIKE CUZICK 96
35 31 31 DAVE and JERRY 103 59 52 87 63 98 98 95                      655 35. DAVE and JERRY 95
36 35 33 MAURY BOOTH 105 75 53 90 42 94 91 101                      651 36. HAYS LEWIS 95
37 36 34 MIKE CUZICK 107 58 47 75 71 101 91 96                      646 37. STRETCH MANTHEY 94
38 37 42 GREG DESARIO 104 55 47 70 74 97 101 98                      646 38. JACKSON AND RANDALL 94
39 43 39 JASON CHRONISTER 104 50 64 84 49 100 79 116                      646 39. MIKE GRETZINGER 94
40 42 50 COLLEEN FIGLIUOLO 94 71 52 78 61 78 97 112                      643 40. TERRY SAIDEL 94
41 49 44 ROGER J FEEDHAM 92 46 73 84 61 89 75 110                      630 41. DANIELLE HOUCK 94
42 44 43 JON LARSEN 109 44 66 82 43 103 82 100                      629 42. SKYLAR BROWNING 94
43 40 36 JEANNE HARRISON 83 93 53 87 51 89 80 87                      623 43. LYNNE WHITSON 93
44 50 48 TIM FOLAND 84 64 58 94 46 89 84 103                      622 44. LARRY BRADLEY 93
45 45 47 LYNNE WHITSON 103 54 62 76 56 85 92 93                      621 45. RANDY LEWIS 92
46 52 60 NATE PLOOG 72 61 41 77 54 94 109 108                      616 46. KIEL KREIDERMACHER 92
47 46 53 ANDREW JOHNS 97 45 20 92 77 93 102 89                      615 47. LYNNEY FOLAND 92
48 54 52 RANDEE DEMAR 109 57 45 68 51 96 80 107                      613 48. ANDREW JOHNS 89
49 48 51 ROGER SHELTON 108 35 47 88 64 92 90 83                      607 49. ARI McPHERSON 89
50 56 55 HENRY HOUCK, JR. 100 40 43 88 47 99 85 99                      601 50. CHRIS SWIATKIEWICZ 87
51 47 41 LEE WINIKOFF 101 71 47 67 69 92 77 75                      599 51. JEANNE HARRISON 87
52 51 54 BEN AVIEL 86 40 44 92 62 95 95 84                      598 52. ALEX FRANCIS 86
53 57 56 ARI McPHERSON 87 64 68 81 53 62 84 89                      588 53. BEN AVIEL 84
54 58 58 HAYS LEWIS 100 41 67 59 57 83 83 95                      585 54. ROGER SHELTON 83
55 53 45 PETER KAPPELOS 87 55 63 81 63 96 62 76                      583 55. KELLY ROWE 78
56 55 49 KELLY ROWE 81 70 68 88 65 62 71 78                      583 56. PETER KAPPELOS 76
57 39 37 JACOB PEARLMAN 106 57 68 68 58 97 83 35                      572 57. LEE WINIKOFF 75
58 41 46 JUNIOR GOMEZ 92 44 56 97 59 95 89 35                      567 58. DENISE KLEINIE-CUTHILL 71
59 59 59 LARRY BRADLEY 112 44 70 59 65 56 67 93                      566 59. ADAM KASPER 69
60 60 61 ADAM KASPER 93 64 40 68 57 59 83 69                      533 60. JACOB PEARLMAN 35
61 61 57 DENISE KLEINIE-CUTHILL 32 53 77 104 60 82 31 71                      510 61. JUNIOR GOMEZ 35
      DP PLAYERS 113 56 59 80 69 104 102 100                      683
      MAX POSSIBLE:   136 136 136 136 105 105 120 136 120 105 105 91 136 91 136 136 136 136