RANK 1 AGO 2 AGO PLAYER 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL WEEK 7    
1 1 1 CHRIS SWIATKIEWICZ 115 60 74 98 75 102 96                        620 1. JOE GERARD 115
2 2 2 SHARON DESARIO 107 82 53 97 69 105 102                        615 2. NATE PLOOG 109
3 3 3 MARK FRANCIS 114 57 71 100 63 99 105                        609 3. STRETCH MANTHEY 107
4 4 5 SUSAN GOTZ 112 65 59 98 65 102 99                        600 4. MIKE GRETZINGER 107
5 7 8 STRETCH MANTHEY 120 57 56 91 67 100 107                        598 5. CARLYN CHALLGREN 107
6 6 9 KEVIN PALMER 109 58 54 100 67 104 105                        597 6. TYLER MANTHEY 106
7 5 7 STUART BRADLEY 104 83 60 87 59 105 98                        596 7. MARK FRANCIS 105
8 10 11 JACKSON AND RANDALL 111 55 54 94 71 103 102                        590 8. KEVIN PALMER 105
9 11 12 CHUCK NICHOLSON 104 56 52 102 71 102 102                        589 9. ROBIN PIERSOL 105
10 8 13 TOM FRAKER 109 62 63 95 55 105 98                        587 10. KIEL KREIDERMACHER 105
11 15 15 ROBIN PIERSOL 113 59 56 91 61 102 105                        587 11. CHIC DANIEL 105
12 16 19 MIKE GRETZINGER 109 54 53 91 72 101 107                        587 12. TAMMIE TANGUAY 104
13 9 4 RANDY LEWIS 115 50 97 79 60 87 98                        586 13. CASEY COLLINS 103
14 12 16 TERRY SAIDEL 107 61 52 92 68 105 101                        586 14. JAMIE RALSTON 103
15 13 10 CASEY COLLINS 110 56 57 95 70 95 103                        586 15. ALEX FRANCIS 103
16 18 18 CARLYN CHALLGREN 89 63 76 80 71 100 107                        586 16. SHARON DESARIO 102
17 17 6 KIEL KREIDERMACHER 102 61 65 105 61 85 105                        584 17. JACKSON AND RANDALL 102
18 14 14 LYNNEY FOLAND 111 57 72 87 57 98 101                        583 18. CHUCK NICHOLSON 102
19 23 27 CHIC DANIEL 100 54 70 87 57 104 105                        577 19. BRIAN SANDLIN 102
20 20 23 FRANK FIGLIUOLO 109 58 63 81 62 102 101                        576 20. STEVE PARKER 102
21 21 21 JAMIE RALSTON 113 62 57 79 66 96 103                        576 21. ANDREW JOHNS 102
22 24 20 ALEX FRANCIS 104 62 51 98 63 92 103                        573 22. TERRY SAIDEL 101
23 19 17 DANIELLE HOUCK 107 42 57 112 61 98 95                        572 23. LYNNEY FOLAND 101
24 26 32 BRIAN SANDLIN 106 55 51 85 68 105 102                        572 24. FRANK FIGLIUOLO 101
25 28 24 TAMMIE TANGUAY 108 68 56 75 66 92 104                        569 25. GREG DESARIO 101
26 38 34 JOE GERARD 51 74 94 85 58 91 115                        568 26. SUSAN GOTZ 99
27 22 26 MERV MORRIS 110 51 50 88 71 102 95                        567 27. SKYLAR BROWNING 99
28 27 35 SKYLAR BROWNING 87 56 62 98 59 104 99                        565 28. STUART BRADLEY 98
29 35 42 TYLER MANTHEY 117 55 56 79 47 104 106                        564 29. TOM FRAKER 98
30 25 28 CHARLIE DeSTEFANO 115 63 64 81 44 103 93                        563 30. RANDY LEWIS 98
31 31 33 DAVE and JERRY 103 59 52 87 63 98 98                        560 31. DAVE and JERRY 98
32 32 36 JOHN MAZUR 84 71 63 95 48 100 95                        556 32. COLLEEN FIGLIUOLO 97
33 29 22 ANDREW BAYLISS 111 51 53 100 61 88 90                        554 33. CHRIS SWIATKIEWICZ 96
34 40 43 STEVE PARKER 106 61 55 72 60 96 102                        552 34. DANIELLE HOUCK 95
35 33 31 MAURY BOOTH 105 75 53 90 42 94 91                        550 35. MERV MORRIS 95
36 34 37 MIKE CUZICK 107 58 47 75 71 101 91                        550 36. JOHN MAZUR 95
37 42 48 GREG DESARIO 104 55 47 70 74 97 101                        548 37. BEN AVIEL 95
38 30 30 TARA AVIEL 106 56 61 74 69 96 85                        547 38. CHARLIE DeSTEFANO 93
39 37 38 JACOB PEARLMAN 106 57 68 68 58 97 83                        537 39. LYNNE WHITSON 92
40 36 29 JEANNE HARRISON 83 93 53 87 51 89 80                        536 40. MAURY BOOTH 91
41 46 50 JUNIOR GOMEZ 92 44 56 97 59 95 89                        532 41. MIKE CUZICK 91
42 50 39 COLLEEN FIGLIUOLO 94 71 52 78 61 78 97                        531 42. ANDREW BAYLISS 90
43 39 45 JASON CHRONISTER 104 50 64 84 49 100 79                        530 43. ROGER SHELTON 90
44 43 52 JON LARSEN 109 44 66 82 43 103 82                        529 44. JUNIOR GOMEZ 89
45 47 46 LYNNE WHITSON 103 54 62 76 56 85 92                        528 45. TARA AVIEL 85
46 53 54 ANDREW JOHNS 97 45 20 92 77 93 102                        526 46. HENRY HOUCK, JR. 85
47 41 41 LEE WINIKOFF 101 71 47 67 69 92 77                        524 47. TIM FOLAND 84
48 51 53 ROGER SHELTON 108 35 47 88 64 92 90                        524 48. ARI McPHERSON 84
49 44 40 ROGER J FEEDHAM 92 46 73 84 61 89 75                        520 49. JACOB PEARLMAN 83
50 48 51 TIM FOLAND 84 64 58 94 46 89 84                        519 50. HAYS LEWIS 83
51 54 58 BEN AVIEL 86 40 44 92 62 95 95                        514 51. ADAM KASPER 83
52 60 61 NATE PLOOG 72 61 41 77 54 94 109                        508 52. JON LARSEN 82
53 45 49 PETER KAPPELOS 87 55 63 81 63 96 62                        507 53. JEANNE HARRISON 80
54 52 55 RANDEE DEMAR 109 57 45 68 51 96 80                        506 54. RANDEE DEMAR 80
55 49 25 KELLY ROWE 81 70 68 88 65 62 71                        505 55. JASON CHRONISTER 79
56 55 60 HENRY HOUCK, JR. 100 40 43 88 47 99 85                        502 56. LEE WINIKOFF 77
57 56 44 ARI McPHERSON 87 64 68 81 53 62 84                        499 57. ROGER J FEEDHAM 75
58 58 57 HAYS LEWIS 100 41 67 59 57 83 83                        490 58. KELLY ROWE 71
59 59 47 LARRY BRADLEY 112 44 70 59 65 56 67                        473 59. LARRY BRADLEY 67
60 61 59 ADAM KASPER 93 64 40 68 57 59 83                        464 60. PETER KAPPELOS 62
61 57 56 DENISE KLEINIE-CUTHILL 32 53 77 104 60 82 31                        439 61. DENISE KLEINIE-CUTHILL 31
      DP PLAYERS 113 56 59 80 69 104 102                        583
      MAX POSSIBLE:   136 136 136 136 105 105 120 136 120 105 105 91 136 91 136 136 136 136