RANK 1 AGO 2 AGO PLAYER 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL WEEK 6 Tie-Breaker:  43  
1 1 1 CHRIS SWIATKIEWICZ 115 60 74 98 75 102                          524 1. TERRY SAIDEL            tb–43 105
2 2 4 SHARON DESARIO 107 82 53 97 69 105                          513 2. STUART BRADLEY     tb–41 105
3 3 2 MARK FRANCIS 114 57 71 100 63 99                          504 3. TOM FRAKER               tb–41 105
4 5 6 SUSAN GOTZ 112 65 59 98 65 102                          501 4. SHARON DESARIO     tb–34 105
5 7 5 STUART BRADLEY 104 83 60 87 59 105                          498 5. BRIAN SANDLIN.         tb–45 105
6 9 13 KEVIN PALMER 109 58 54 100 67 104                          492 6. KEVIN PALMER 104
7 8 10 STRETCH MANTHEY 120 57 56 91 67 100                          491 7. CHIC DANIEL 104
8 13 8 TOM FRAKER 109 62 63 95 55 105                          489 8. SKYLAR BROWNING 104
9 4 3 RANDY LEWIS 115 50 97 79 60 87                          488 9. TYLER MANTHEY 104
10 11 20 JACKSON AND RANDALL 111 55 54 94 71 103                          488 10. JACKSON AND RANDALL 103
11 12 21 CHUCK NICHOLSON 104 56 52 102 71 102                          487 11. CHARLIE DeSTEFANO 103
12 16 23 TERRY SAIDEL 107 61 52 92 68 105                          485 12. JON LARSEN 103
13 10 15 CASEY COLLINS 110 56 57 95 70 95                          483 13. CHRIS SWIATKIEWICZ 102
14 14 9 LYNNEY FOLAND 111 57 72 87 57 98                          482 14. SUSAN GOTZ 102
15 15 14 ROBIN PIERSOL 113 59 56 91 61 102                          482 15. CHUCK NICHOLSON 102
16 19 31 MIKE GRETZINGER 109 54 53 91 72 101                          480 16. ROBIN PIERSOL 102
17 6 7 KIEL KREIDERMACHER 102 61 65 105 61 85                          479 17. FRANK FIGLIUOLO 102
18 18 27 CARLYN CHALLGREN 89 63 76 80 71 100                          479 18. MERV MORRIS 102
19 17 16 DANIELLE HOUCK 107 42 57 112 61 98                          477 19. MIKE GRETZINGER 101
20 23 25 FRANK FIGLIUOLO 109 58 63 81 62 102                          475 20. MIKE CUZICK 101
21 21 24 JAMIE RALSTON 113 62 57 79 66 96                          473 21. STRETCH MANTHEY 100
22 26 40 MERV MORRIS 110 51 50 88 71 102                          472 22. CARLYN CHALLGREN 100
23 27 26 CHIC DANIEL 100 54 70 87 57 104                          472 23. JOHN MAZUR 100
24 20 18 ALEX FRANCIS 104 62 51 98 63 92                          470 24. JASON CHRONISTER 100
25 28 11 CHARLIE DeSTEFANO 115 63 64 81 44 103                          470 25. MARK FRANCIS 99
26 32 42 BRIAN SANDLIN 106 55 51 85 68 105                          470 26. HENRY HOUCK, JR. 99
27 35 33 SKYLAR BROWNING 87 56 62 98 59 104                          466 27. LYNNEY FOLAND 98
28 24 28 TAMMIE TANGUAY 108 68 56 75 66 92                          465 28. DANIELLE HOUCK 98
29 22 19 ANDREW BAYLISS 111 51 53 100 61 88                          464 29. DAVE and JERRY 98
30 30 41 TARA AVIEL 106 56 61 74 69 96                          462 30. JACOB PEARLMAN 97
31 33 36 DAVE and JERRY 103 59 52 87 63 98                          462 31. GREG DESARIO 97
32 36 22 JOHN MAZUR 84 71 63 95 48 100                          461 32. JAMIE RALSTON 96
33 31 12 MAURY BOOTH 105 75 53 90 42 94                          459 33. TARA AVIEL 96
34 37 48 MIKE CUZICK 107 58 47 75 71 101                          459 34. STEVE PARKER 96
35 42 29 TYLER MANTHEY 117 55 56 79 47 104                          458 35. PETER KAPPELOS 96
36 29 17 JEANNE HARRISON 83 93 53 87 51 89                          456 36. RANDEE DEMAR 96
37 38 39 JACOB PEARLMAN 106 57 68 68 58 97                          454 37. CASEY COLLINS 95
38 34 32 JOE GERARD 51 74 94 85 58 91                          453 38. JUNIOR GOMEZ 95
39 45 34 JASON CHRONISTER 104 50 64 84 49 100                          451 39. BEN AVIEL 95
40 43 46 STEVE PARKER 106 61 55 72 60 96                          450 40. MAURY BOOTH 94
41 41 49 LEE WINIKOFF 101 71 47 67 69 92                          447 41. NATE PLOOG 94
42 48 54 GREG DESARIO 104 55 47 70 74 97                          447 42. ANDREW JOHNS 93
43 52 35 JON LARSEN 109 44 66 82 43 103                          447 43. ALEX FRANCIS 92
44 40 45 ROGER J FEEDHAM 92 46 73 84 61 89                          445 44. TAMMIE TANGUAY 92
45 49 50 PETER KAPPELOS 87 55 63 81 63 96                          445 45. LEE WINIKOFF 92
46 50 47 JUNIOR GOMEZ 92 44 56 97 59 95                          443 46. ROGER SHELTON 92
47 46 43 LYNNE WHITSON 103 54 62 76 56 85                          436 47. JOE GERARD 91
48 51 38 TIM FOLAND 84 64 58 94 46 89                          435 48. JEANNE HARRISON 89
49 25 30 KELLY ROWE 81 70 68 88 65 62                          434 49. ROGER J FEEDHAM 89
50 39 44 COLLEEN FIGLIUOLO 94 71 52 78 61 78                          434 50. TIM FOLAND 89
51 53 53 ROGER SHELTON 108 35 47 88 64 92                          434 51. ANDREW BAYLISS 88
52 55 52 RANDEE DEMAR 109 57 45 68 51 96                          426 52. RANDY LEWIS 87
53 54 60 ANDREW JOHNS 97 45 20 92 77 93                          424 53. KIEL KREIDERMACHER 85
54 58 59 BEN AVIEL 86 40 44 92 62 95                          419 54. LYNNE WHITSON 85
55 60 55 HENRY HOUCK, JR. 100 40 43 88 47 99                          417 55. HAYS LEWIS 83
56 44 37 ARI McPHERSON 87 64 68 81 53 62                          415 56. DENISE KLEINIE-CUTHILL 82
57 56 57 DENISE KLEINIE-CUTHILL 32 53 77 104 60 82                          408 57. COLLEEN FIGLIUOLO 78
58 57 56 HAYS LEWIS 100 41 67 59 57 83                          407 58. KELLY ROWE 62
59 47 51 LARRY BRADLEY 112 44 70 59 65 56                          406 59. ARI McPHERSON 62
60 61 61 NATE PLOOG 72 61 41 77 54 94                          399 60. ADAM KASPER 59
61 59 58 ADAM KASPER 93 64 40 68 57 59                          381 61. LARRY BRADLEY 56
      DP PLAYERS 113 56 59 80 69 104                          481
      MAX POSSIBLE:   136 136 136 136 105 105 120 136 120 105 105 91 136 91 136 136 136 136